Refreshed: Remote Sync
| Run_Date | Player | Team | Pos | Stat | Direction | Season_Avg | Streak_Avg | Min_In_Streak | Threshold | Game_Logs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | Brice Sensabaugh | UTA | SF | PTS | OVER | 15.1 | 23.6 | 18 | +2.0 | 18, 28, 20, 34, 18 |
| 2026-04-09 | Brice Sensabaugh | UTA | SF | AST | OVER | 1.9 | 4.6 | 4 | +1.0 | 5, 4, 5, 5, 4 |
| 2026-04-09 | Cody Williams | UTA | SG | AST | OVER | 1.9 | 5.4 | 4 | +1.0 | 4, 9, 4, 5, 5 |
| 2026-04-09 | Daniss Jenkins | DET | PG | PTS | OVER | 9.6 | 19.2 | 15 | +2.0 | 15, 21, 26, 16, 18 |
| 2026-04-09 | Daniss Jenkins | DET | PG | AST | OVER | 3.8 | 8.0 | 5 | +1.0 | 6, 5, 8, 14, 7 |
| 2026-04-09 | Jalen Duren | DET | C | AST | OVER | 1.9 | 3.8 | 3 | +1.0 | 5, 3, 4, 3, 4 |
| 2026-04-09 | Jalen Suggs | ORL | PG | AST | OVER | 5.6 | 9.0 | 7 | +1.0 | 7, 9, 9, 8, 12 |
| 2026-04-09 | Russell Westbrook | SAC | SF | AST | OVER | 6.7 | 9.8 | 8 | +1.0 | 12, 9, 10, 10, 8 |
| 2026-04-09 | Sion James | CHA | SG | REB | OVER | 3.4 | 5.2 | 5 | +1.0 | 5, 5, 6, 5, 5 |
Matched against League Average
Note: Scaled to 0-100 match quality score.
100 = Softest defense (best matchup).
0 = Toughest defense.